174.525 million
Top Albums (16)
35,375,000
MainOverall Consumption
Title | Sales EST | IFPI | Year | |
---|---|---|---|---|
10,000,000 | 2003 #5 | 2003 | ||
7,800,000 | 2008 #10; 2009 #17 | 2008 | ||
6,100,000 | 2006 #6; 2007 #38 | 2006 | ||
4,000,000 | 2013 #10; 2014 #20 | 2013 | ||
3,250,000 | 2011 #2 | 2011 | ||
2,900,000 | 2016 #1 | 2016 | ||
450,000 | 2004 | |||
200,000 | 2009 | |||
200,000 | 2018 | |||
125,000 | 2009 | |||
100,000 | 2007 | |||
100,000 | 2014 | |||
80,000 | 2010 | |||
50,000 | 2007 | |||
10,000 | 2012 | |||
10,000 | 2008 |
Top Consumed Albums (6)
58,510,000
MainOverall Consumption
Top Songs (81)
132,700,000
MainNo collabsJust collabsAlbum-Grouped
Title | Sales EST | IFPI | Year | |
---|---|---|---|---|
10,700,000 | IFPI YE 09 | 2008 | ||
10,500,000 | 2009 | |||
9,500,000 | IFPI YE 07 | 2006 | ||
7,900,000 | IFPI YE 10 | 2010 | ||
7,000,000 | 2008 | |||
6,400,000 | 2003 | |||
3,900,000 | 2009 | |||
3,800,000 | 2005 | |||
3,800,000 | 2011 | |||
3,700,000 | 2007 | |||
3,500,000 | 2011 | |||
3,500,000 | 2007 | |||
3,200,000 | 2011 | |||
3,100,000 | 2013 | |||
2,800,000 | 2003 | |||
2,500,000 | 2009 | |||
1,900,000 | 2009 | |||
1,900,000 | 2004 | |||
1,800,000 | 2006 | |||
1,700,000 | 2002 | |||
1,700,000 | 2006 | |||
1,600,000 | 2014 | |||
1,400,000 | 2014 | |||
1,400,000 | 2008 | |||
1,300,000 | 2016 | |||
1,300,000 | 2007 | |||
1,300,000 | 2016 | |||
1,300,000 | 2004 | |||
1,300,000 | 2016 | |||
1,300,000 | 2007 | |||
1,300,000 | 2013 | |||
1,200,000 | 2014 | |||
1,200,000 | 2011 | |||
1,200,000 | 2003 | |||
1,100,000 | 2008 | |||
1,000,000 | 2006 | |||
900,000 | 2011 | |||
900,000 | 2009 | |||
800,000 | 2014 | |||
800,000 | 2017 | |||
700,000 | 2009 | |||
650,000 | 2011 | |||
650,000 | 2011 | |||
600,000 | 2007 | |||
600,000 | 2012 | |||
600,000 | 2014 | |||
600,000 | 2015 | |||
550,000 | 2008 | |||
500,000 | 2016 | |||
500,000 | 2013 | |||
500,000 | 2014 | |||
500,000 | 2010 | |||
450,000 | 2016 | |||
450,000 | 2011 | |||
450,000 | 2011 | |||
400,000 | 2008 | |||
400,000 | 2016 | |||
400,000 | 2011 | |||
400,000 | 2017 | |||
350,000 | 2008 | |||
350,000 | 2016 | |||
300,000 | 2016 | |||
300,000 | 2003 | |||
300,000 | 2017 | |||
300,000 | 2008 | |||
250,000 | 2013 | |||
250,000 | 2008 | |||
250,000 | 2016 | |||
250,000 | 2016 | |||
250,000 | 2017 | |||
250,000 | 2002 | |||
200,000 | 2013 | |||
200,000 | 2007 | |||
200,000 | 2011 | |||
200,000 | 2011 | |||
200,000 | 2016 | |||
200,000 | 2009 | |||
200,000 | 2006 | |||
200,000 | 2011 | |||
200,000 | 2011 | |||
200,000 | 2011 |
Top Solo Songs (66)
115,100,000
MainNo collabsJust collabsAlbum-Groupeds
Top Collabo Songs (15)
17,600,000
MainNo collabsJust collabsAlbum-Grouped
Top Album-Grouped Songs (6)
114,500,000
MainNo collabsJust collabsAlbum-Grouped
Top Videos (8)
3,650,000
Title | Sales EST | IFPI | Year | |
---|---|---|---|---|
1,050,000 | 2007 | |||
600,000 | 2010 | |||
600,000 | 2004 | |||
375,000 | 2009 | |||
375,000 | 2011 | |||
350,000 | 2007 | |||
275,000 | 2013 | |||
25,000 | 2006 |
Top Soundtracks (3)
2,800,000
Title | Sales EST | IFPI | Year | |
---|---|---|---|---|
2,000,000 | 2006 | |||
600,000 | 2003 | |||
200,000 | 2008 |