United States
107,303,000
Title | Sales EST | RIAA | |
---|---|---|---|
Dangerously in Love | 5,370,000 | 4× PLATINUM | |
B'Day | 3,440,000 | 3× PLATINUM | |
I Am... Sasha Fierce | 3,250,000 | 2× PLATINUM | |
BEYONCÉ | 2,360,000 | 2× PLATINUM | |
Lemonade | 1,760,000 | PLATINUM | |
4 | 1,580,000 | PLATINUM | |
Live at Wembley | 200,000 | ||
Above and Beyoncé: Video Collection & Dance Mixes | 160,000 | ||
Irreemplazable | 75,000 | ||
More Only | 65,000 | ||
I Am... World Tour | 15,000 | ||
4: The Remix | 5,000 | ||
18,280,000 |
Title | Sales EST | RIAA | |
---|---|---|---|
Single Ladies (Put a Ring on It) | 5,700,000 | 4× PLATINUM | |
Halo | 4,050,000 | 2× PLATINUM | |
Irreplaceable | 3,625,000 | 2× PLATINUM | |
Telephone | 3,475,000 | 3× PLATINUM | |
If I Were a Boy | 3,375,000 | 2× PLATINUM | |
Crazy in Love | 2,375,000 | GOLD | |
Drunk in Love | 2,125,000 | 3× PLATINUM | |
Sweet Dreams | 1,900,000 | PLATINUM | |
Love on Top | 1,625,000 | GOLD | |
Check on It | 1,575,000 | GOLD | |
Run the World (Girls) | 1,550,000 | GOLD | |
Beautiful Liar | 1,500,000 | PLATINUM | |
Partition | 1,325,000 | PLATINUM | |
Best Thing I Never Had | 1,300,000 | PLATINUM | |
Diva | 1,275,000 | GOLD | |
Sorry | 1,000,000 | PLATINUM | |
***Flawless | 950,000 | ||
7/11 | 900,000 | PLATINUM | |
Formation | 900,000 | GOLD | |
Naughty Girl | 875,000 | GOLD | |
Listen | 850,000 | ||
Countdown | 800,000 | GOLD | |
Ego | 775,000 | GOLD | |
Hold Up | 775,000 | GOLD | |
Feeling Myself | 725,000 | ||
Déjà Vu | 700,000 | GOLD | |
Get Me Bodied | 700,000 | ||
Ring the Alarm | 700,000 | GOLD | |
Baby Boy | 675,000 | GOLD | |
'03 Bonnie & Clyde | 600,000 | GOLD | |
XO | 600,000 | PLATINUM | |
Dance for You | 575,000 | ||
Upgrade U | 525,000 | ||
Love in This Club Part II | 500,000 | ||
1+1 | 475,000 | ||
Part II (On the Run) | 475,000 | GOLD | |
Party | 475,000 | ||
Until the End of Time | 475,000 | ||
Video Phone | 450,000 | ||
Just Stand Up! | 400,000 | ||
6 Inch | 375,000 | ||
End of Time | 375,000 | ||
Me, Myself and I | 375,000 | ||
Mine | 375,000 | ||
Pretty Hurts | 350,000 | ||
All Night | 325,000 | ||
At Last | 300,000 | ||
I Was Here | 300,000 | ||
Dangerously in Love 2 | 275,000 | ||
Freedom | 275,000 | ||
Ave Maria | 250,000 | ||
Broken-Hearted Girl | 225,000 | ||
Don't Hurt Yourself | 225,000 | ||
Daddy Lessons | 200,000 | ||
I'd Rather Go Blind | 200,000 | ||
Put It in a Love Song | 200,000 | ||
Sandcastles | 200,000 | ||
Pray You Catch Me | 175,000 | ||
Shining | 175,000 | GOLD | |
Haunted | 150,000 | ||
Love Drought | 150,000 | ||
Resentment | 150,000 | ||
Runnin' (Lose It All) | 150,000 | ||
Why Don't You Love Me | 150,000 | ||
Blow | 125,000 | ||
I Care | 100,000 | ||
I Miss You | 100,000 | ||
Schoolin' Life | 100,000 | ||
Start Over | 100,000 | ||
Die with You | 75,000 | ||
Forward | 75,000 | ||
Rocket | 75,000 | ||
Halo (Hope for Haiti Now) | 50,000 | ||
Ring Off | 50,000 | ||
Work It Out | 35,000 | ||
Rather Die Young | 30,000 | ||
Say Yes | 25,000 | ||
Standing on the Sun | 25,000 | ||
Lay Up Under Me | 20,000 | ||
60,560,000 |
Title | Sales EST | RIAA | |
---|---|---|---|
The Beyoncé Experience Live | 480,000 | 3× PLATINUM | |
Live at Wembley | 315,000 | 2× PLATINUM | |
B'Day Anthology Video Album | 310,000 | 2× PLATINUM | |
I Am... World Tour | 240,000 | 2× PLATINUM | |
I Am... Yours: An Intimate Performance at Wynn Las Vegas | 175,000 | 2× PLATINUM | |
Live at Roseland: Elements of 4 | 170,000 | PLATINUM + GOLD | |
Life Is But a Dream | 55,000 | ||
The Ultimate Performer | 20,000 | ||
1,765,000 |
Title | Sales EST | RIAA | |
---|---|---|---|
Dreamgirls | 1,500,000 | PLATINUM | |
The Fighting Temptations | 500,000 | GOLD | |
Cadillac Records | 180,000 | ||
2,180,000 |